Rates
Loan RATES
As ofNew Car Rates
Term | APR* |
---|---|
36 months | 1.99% |
48 months | 2.59% |
60 months | 2.89% |
72 months | 3.39% |
84 months | 4.49% |
*APR=Annual Percentage Rate (as low as). Subject to change.
Used Car Rates
Term | APR* |
---|---|
36 months | 4.99% |
48 months | 5.49% |
60 months | 6.74% |
72 months | 8.49% |
*APR=Annual Percentage Rate (as low as). Subject to change. Used cars up to 7 previous model years old.
Home Equity Line of Credit
Term | Introductory Rate* |
---|---|
Fixed for two years 240 months |
4.75% |
Fixed for five years 240 months |
5.99% |
*Introductory Rate (as low as). Subject to change. Rates quoted on loans over $15,000. Annual adjustment after introductory rate.
Home Equity Loan
Term | APR* |
---|---|
Fixed for 10 years 120 months (2nd position) |
6.99% for 10 years |
*APR=Annual Percentage Rate (as low as). Subject to change. Rates quoted on loans over $15,000. Annual adjustment after introductory rate.
New & Used Motorcycle or ATV
Term | APR* |
---|---|
24 months | 4.99% |
36 months | 5.09% |
48 months | 5.19% |
60 months | 5.29% |
72 months | 5.79% |
84 months | 6.49% |
*APR=Annual Percentage Rate (as low as). Subject to change.
New & Used Boats
Value | Term | APR* |
---|---|---|
No min. | 36-60 months | 5.19% |
$5,000 min. | 72 months | 5.49% |
$10,000 min. | 84 months | 5.79% |
$15,000 min. | 120 months | 6.79% |
$20,000 min. | 144 months | 7.29% |
$25,000 min. | 180 months | 7.79% |
*APR=Annual Percentage Rate (as low as). Subject to change.
New & Used RVs
Value | Term | APR* |
---|---|---|
No min. | 36-60 months | 5.29% |
No min. | 72 months | 5.49% |
$5,000 min. | 84 months | 5.49% |
$10,000 min. | 120 months | 6.39% |
$15,000 min. | 144 months | 7.29% |
$25,000 min. | 180 months | 7.79% |
*APR=Annual Percentage Rate (as low as). Subject to change.
Credit Cards
Product | APR* |
---|---|
Platinum Mastercard | 9.90% |
Platinum Mastercard w/ Rewards | 11.90% |
*APR=Annual Percentage Rate (as low as). Subject to change.
Other Loans
Product | Term | APR* | |
---|---|---|---|
Personal Loans | Up to 60 months | 3.99%** | Apply Now |
Students Loans | See Current Rates | Apply Now | |
Line of Credit | Open ended | 12.90% | To Apply Visit a Branch or Call (636) 720-2400 |
*APR=Annual Percentage Rate (as low as). APRs listed are based on your credit history and other factors and can vary.
**Rate quoted “as low as” on 12 month term. Rates, terms and conditions may vary based on creditworthiness and qualifications, and are subject to change. Unsecured lending limits apply. Estimated payment per $1,000 borrowed at 3.99% APR for 12 months is $85.15. All loans subject to approval.