Deposit Rates
As ofSavings
| Account | Rate | APY* | Min. Balance** |
|---|---|---|---|
| Regular Savings | 0.05% | 0.05%* | $100 |
| Kids Savings | 0.05% | 0.05%* | $0 |
| Holiday/Vacation Savings | 0.05% | 0.05%* | $25 |
| Health Savings (HSA) | 0.05% | 0.05%* | $0 |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
Checking
| Account | Rate | APY* | Min. Balance** |
|---|---|---|---|
| Free Checking | N/A | N/A | N/A |
| Interest Checking | 0.05% | 0.05%* | $0 |
| Fresh Start Checking | N/A | N/A | N/A |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
Money Market
$1,000 minimum opening deposit
| Rate | APY* | Min. Balance** |
|---|---|---|
| 0.50% | 0.50%* | $1,000-4,999 |
| 0.50% | 0.50%* | $5,000-9,999 |
| 0.60% | 0.60%* | $10,000-24,999 |
| 1.00% | 1.00%* | $25,000-49,999 |
| 1.49% | 1.50%* | $50,000-74,999 |
| 1.74% | 1.75%* | $75,000-99,999 |
| 1.98% | 2.00%* | $100,000 - 249,999 |
| 2.23% | 2.25% | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change. A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
Money Market Plus
$15,000 minimum opening deposit. You must maintain a $1,500 aggregate average daily balance in a West Community checking account or a monthly $10 fee will apply.
| Rate | APY* | Min. Balance** |
|---|---|---|
| 1.75% | 1.76%* | $15,000-49,999 |
| 1.98% | 2.00%* | $50,000-99,999 |
| 2.23% | 2.25%* | $100,000-249,999 |
| 2.48% | 2.50%* | $250,000 or more |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce
earnings.
**Min. Balance=Minimum daily balance required to earn APY.
Certificates of Deposit
$500 minimum opening deposit
| Term | Rate | APY* |
|---|---|---|
| 6 month | 3.45% | 3.50%* |
| 12 month | 3.69% | 3.75%* |
| 18 month | 3.30% | 3.35%* |
| 24 month | 3.20% | 3.25%* |
| 36 month | 3.20% | 3.25%* |
| 48 month | 3.25% | 3.30%* |
| 60 month | 3.30% | 3.35%* |
*APY=Annual Percentage Yield. Subject to change. A withdrawal may reduce earnings. Subject to early withdrawal penalty.
Roth/Traditional IRA CDs & Coverdell Savings1
$500 minimum opening deposit
| Term | Rate | APY* |
|---|---|---|
| 6 month | 3.45% | 3.50%* |
| 12 month | 3.69% | 3.75%* |
| 18 month | 3.30% | 3.35%* |
| 24 month | 3.20% | 3.25%* |
| 36 month | 3.20% | 3.25%* |
| 48 month | 3.25% | 3.30%* |
| 60 month | 3.30% | 3.35%* |
| IRA Accumulation2 | 0.25% | 0.25%* |
*APY=Annual Percentage Yield. Subject to change . A withdrawal may reduce earnings.
Subject to early withdrawal penalty.
1) Penalty imposed for early withdrawal.
2) A regular monthly
dividend will be paid on daily balances for the month.